Manpower of Company
Bongshai Engineering & Construction employs skilled personnel across Bangladesh. Our authoritative workforce roster includes executive civil engineers, certified architects, experienced supervisors, specialized foremen, and dedicated site operatives.
• Reviewed & Approved by SMA Awal, Chief Engineer, Bongshai Engineering & Construction
How many managers and graduate engineers do we employ?
| Job Trade / Position | Qualification | Education Level | Experience (Yrs) | Number |
|---|---|---|---|---|
| Chief Executive Officer (CEO) | Civil | Graduate | 20 Years | 01 |
| Project Manager | Civil | Graduate | 10 Years | 02 |
| Construction Engineer | Civil | Graduate | 5 Years | 02 |
| Civil Engineer | Civil | Graduate | 3 Years | 02 |
| Structural Engineer | Civil | Graduate | 3 Years | 02 |
| Steel Structure Engineer | Civil | Graduate | 3 Years | 02 |
| Architect | Architect | Graduate | 2 Years | 02 |
| Electrical Engineer | Electrical | Graduate | 3 Years | 01 |
| Mechanical Engineer | Mechanical | Graduate | 3 Years | 01 |
| Design Engineer | Civil | Graduate | 5 Years | 01 |
What roles make up our staff and supervisors team?
| Job Trade / Position | Qualification Field | Education Level | Experience (Yrs) | Number |
|---|---|---|---|---|
| Surveyor | Civil | Diploma | 5+ Years | 03 |
| Quantity Surveyor (QS) | Civil | Diploma | 3+ Years | 04 |
| AutoCAD Operator | Architect/Civil | Diploma | 3+ Years | 05 |
| Civil Supervisor | Civil/Architect | Diploma | 3+ Years | 08 |
| Finishing Supervisor | Architect | Diploma | 3+ Years | 03 |
| Electrical Supervisor | Electrical | Diploma | 3+ Years | 02 |
| Mechanical Supervisor | Mechanical | Diploma | 3+ Years | 02 |
| Steel Works Supervisor | Civil/Mech | Diploma | 3 Years | 03 |
| Admin Officer | General | Graduate | 2+ Years | 02 |
What specialized site foremen lead our projects?
| Foreman Trade | Education | Exp. | Number |
|---|---|---|---|
| Civil Foreman | SSC/Vocational | 10+ Yrs | 05 |
| Carpenter Foreman | SSC/HSC | 8+ Yrs | 04 |
| Rebar Foreman | SSC/HSC | 6+ Yrs | 04 |
| Concrete Foreman | SSC/HSC | 6+ Yrs | 05 |
| Erector Foreman | SSC/HSC | 5+ Yrs | 03 |
| Rigger Foreman | SSC/HSC | 5+ Yrs | 02 |
| Scaffolding Foreman | SSC/HSC | 6+ Yrs | 02 |
| Finishing Foreman | SSC/HSC | 5+ Yrs | 04 |
How many skilled and general workers are in our workforce?
| Worker Trade | Exp. | Headcount |
|---|---|---|
| Carpenters | 2+ Yrs | 50 |
| Rebar Steel Fitters | 2+ Yrs | 60 |
| Masons | 2+ Yrs | 60 |
| Concrete Workers | 2+ Yrs | 20 |
| Painters | 2+ Yrs | 10 |
| Electricians | 3+ Yrs | 20 |
| Steel Erectors | 3+ Yrs | 30 |
| Scaffolders | 3+ Yrs | 20 |
| Riggers | 4+ Yrs | 20 |
| Certified Welders | 3+ Yrs | 10 |
| Ordinary / General Workers | -- | 120 |
What do clients frequently ask about our company manpower?
Does Bongshai E&C use direct-hire employees or sub-contractors?
Bongshai E&C maintains a massive in-house workforce of direct-hire employees to ensure strict quality control, schedule reliability, and consistent safety compliance across all projects.
How is manpower scaling handled for large projects?
Our deep roster of personnel allows us to rapidly reallocate specialized crews, and our HR division maintains a verified talent pool to scale general labor dynamically as project phases demand.
Get a Free Project Estimate
Tell us what you plan to build. Our engineering team replies within 24-48 hours with questions and a budget range.